Nissan Almera Classic (B10) [2006]
Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| BVA/AT - Automatic transmission/gearbox | |||||||
| BVA 0AE5 | DDL | 0 | ![]() | 35 | 0 | ![]() | - |
| BVA 1356 | DDL | 0 | ![]() | 36 | 0 | ![]() | - |
| BVA 29BB | DDL | 0 | ![]() | 44 | 0 | ![]() | - |
| BVA 3008 | DDL | 0 | ![]() | 42 | 0 | ![]() | - |
| BVA 4C59 | DDL | 0 | ![]() | 44 | 0 | ![]() | - |
| BVA 55EA | DDL | 0 | ![]() | 46 | 0 | ![]() | - |
| INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
| Nissan ECCS - KWP | ISO | 1 | ![]() | 256 | 63 | ![]() | - |
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| ABS - Anti-lock braking system / stabilization system | |||||||
| ABS 089A | ISO | 1 | ![]() | 122 | 54 | ![]() | - |
| ABS 7C78 | DDL | 0 | ![]() | 24 | 0 | ![]() | - |
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| ABG - Airbag | |||||||
| Autoliv ACU3 | ISO | 9 | ![]() | 10 | 0 | ![]() | 5/0 |
| TDB/METER - Instruments | |||||||
| TDB 7279 | CAN | 4 | ![]() | 76 | 29 | ![]() | 12/0 |




